Maximum speed(km/h): 90
Max gradeability : ≥25%
Front axle : 2.4T
Rear axle : 4.5T
(mm) Height of frame longitudinal section : 810/810/750 180x65x4.5
Front suspension type/pieces (not single suspension) : Less leaf spring
Rear suspension type/pieces (not single suspension) : /5+2 More leaf spring
Content not Available
Battery type : lithium iron phosphate
Battery Capacity(kwh): 100.27kwh
Nominal Voltage(V): 579.6
The Battery Configuration : 2 ,1 162 8 boxes, 1parallel 180series
Battery Supplier : CATL
Motor Type : permanent magnet synchronous motor
Motor Power Nominal /Peak): 65/130
Motor Torque Nominal /Peak): 415/1200
Motor Rotate(Nominal /Peak): 1500/4500
Description | Availability Option |
---|---|
Body width | 1880 |
Wheel base | 3360 |
Front tread/rear tread | 1590/1485 |
Length×Width×Height(mm) | 5960×1950×2260 |
Minimum ground clearance |
Description | Availability Option |
---|---|
ABS | ● |
EBD | ● |
ESP | ● |
AEBS | ● |
FCW | ● |
LDWS | ● |
Airbag | 2023.3 |
Reversing radar | ● |
Reversing image | ○ |
Daytime light | ● |
Fog lamps | ● |
MP3 | ● |
MP5 | ○ |
Multi-function steering wheel | ○ |
air condition | ● |
Fabric seat | ● |
Airbag seat | × |
Stabilizer bar | ○ |
Power window & central lock | ● |
Air deflector | ○ |
Description | Availability Option |
---|---|
Seat& saft belt ,Seat number | 2 |
Seat layout form | Integral seat, adjustable seat |
Seat layout drawing | |
Seat fabric | Knitting seat |
Main driving seat adjustment | Four-way manual adjustment (front, back and back adjustment) |
Co-pilot Side Seat Adjustment Form | Four-way manual adjustment (front, back and back adjustment) |
Seat belt height adjustable | X |
Safety belt no fastened warining | ●(Pilot + co-pilot) |
Early warning restricted seat belts | X |
Central Placement Platform | ● |
Middle seat | X |
Middle seat with pillow | X |
Middle seat with Cup holder | X |
Passenger area seat | X |
Pillpw type | detachable |
Two point safety belt | X |
Three point sfety belt | ● |
Seat back type | Split |
Green | |
Door and window control | ● |
Rearview mirror | ● |
Electric adjustment rearview mirror | ● |
Electric adjustment rearview mirror | X |
Body color rearview mirror | ● |
Chrome-plated rearview mirror | X |
Black rear view mirror | ● |
Body color door button | ● |
Chrome plated door button | X |
Black door button | ● |
Summary of options | 1.Stabilizer bar 2.Reversing image+MP5+Multi-function steering wheel 3.Air deflector |
Description | Availability Option |
---|---|
Seat& saft belt ,Seat number | 2 |
Seat layout form | Integral seat, adjustable seat |
Seat layout drawing | |
Seat fabric | Knitting seat |
Main driving seat adjustment | Four-way manual adjustment (front, back and back adjustment) |
Co-pilot Side Seat Adjustment Form | Four-way manual adjustment (front, back and back adjustment) |
Seat belt height adjustable | X |
Safety belt no fastened warining | ●(Pilot + co-pilot) |
Early warning restricted seat belts | X |
Central Placement Platform | ● |
Middle seat | X |
Middle seat with pillow | X |
Middle seat with Cup holder | X |
Passenger area seat | X |
Pillpw type | detachable |
Two point safety belt | X |
Three point sfety belt | ● |
Seat back type | Split |
Green | |
Door and window control | ● |
Rearview mirror | ● |
Electric adjustment rearview mirror | ● |
Electric adjustment rearview mirror | X |
Body color rearview mirror | ● |
Chrome-plated rearview mirror | X |
Black rear view mirror | ● |
Body color door button | ● |
Chrome plated door button | X |
Black door button | ● |
Summary of options | 1.Stabilizer bar 2.Reversing image+MP5+Multi-function steering wheel 3.Air deflector |
Motor Type : permanent magnet synchronous motor
Motor Power Nominal /Peak): 65/130
Motor Torque Nominal /Peak): 415/1200
Motor Rotate(Nominal /Peak): 1500/4500
Battery type : lithium iron phosphate
Battery Capacity(kwh): 100.27kwh
Nominal Voltage(V): 579.6
The Battery Configuration : 2 ,1 162 8 boxes, 1parallel 180series
Battery Supplier : CATL
Interior