130 Hp @ 3600 RPM
ISF 2.8 Cummins engine
280 NM Torque
Driver's Airbag / Assistant Driver's Airbag
Front Fog Lamp
Reverse Sensor
Body Sound and Light alarms
180/190 mm Ground Clearance
Extra Width 2255 mm
Foldable Seats with Headrest
Air Conditioner
Integrated Music System
On-Board Diagnostics
Description | View CS2 School VAN |
---|---|
Length x Width x Height | 5600x 2255x 2285 |
Wheel Base | 3110 |
Ground Clearance mm (Laden/Unladen) | 180/190 |
Kerb Weight | 2140 Kg |
Gross Vehicle Weight | 3400 Kg |
Fuel Tank Capacity | 70 Liters |
Seat Capacity | 16 |
Description | View CS2 School VAN |
---|---|
Model | Cummins ISF 2.8 Diesel Engine |
No. of Cylinders |
4 |
Displacement | 2776 cc |
Max. Power Output | 130 HP @3600 rpm |
Max Torque | 280 Nm @1400-2800 rpm |
Description |
View CS2 School VAN |
---|---|
Gear Type | 5 Speed Manual |
Steering Gear Type | Hydraulic Power Assisted Rack And Pinion |
Drive Type | 2WD |
Description | View CS2 School VAN |
---|---|
Front | Double Wishbone Suspension Type |
Rear | Leaf Springs Suspension Type |
Fuel Tank Capacity | 70 Liters |
Min.turning Radius | 6.2 m |
Tires | 195/80 R15C |
Wheels | Alloy |
Description | View CS2 School VAN |
---|---|
Airbags | Dual Airbags |
ABS+EBD | • |
Reverse Sensor | • |
High-mounted stop lamp | • |
Brake System | Front Ventilated Disc and rear Drum |
Central Locking | • |
Onboard Diagnostics | • |
Description | View CS2 School VAN |
---|---|
Independent air outlet for each row | • |
Reclining high-quality seats with individual seat belts and headrest |
• |
Rear A/C and integrated air outlet | • |
Power Steering | • |
Power windows | Front |
Audio Devices | AM/FM Radio +AUX+Bluetooth |
Speakers | 4 |