110 KW @ 3600 RPM
ISF 2.8 Litres Cummins Engine
330NM Torque
Driver's Airbag + Assistant Driver's Airbags
Front Fog Lamp
Reverse Camera with Sensors
Body Sound and Light alarms
R16 Tyre Size
190 mm Ground Clearance
Foldable seat with headrest
Bigger width for more comfort
Auto-Air Conditioner w
Integrated Music System with Touch Screen
Onboard Diagnostics
Sunroof
Description | View CS2L 19 Seater |
---|---|
Length x Width x Height | 5900x 1920x 2320 |
Wheel Base | 3720 |
Total mass | 4035 Kg |
Kerb Weight | 2435 Kg |
Type of the Last Seat | Foldable |
Seat Capacity | 19 |
Seating Arrangement | 3+3+3+3+3+4(Foldable) |
Ground Clearance | 190 mm |
Fuel Tank | 70 Liters |
Description | View CS2L 19 seater |
---|---|
Model | Cummins ISF 2.8L Diesel Engine |
Displacement | 2776 cc |
Number of Cylinders | 4 |
Max. Power Output | 110 KW @ 3600 rpm |
Max Torque | 330NM @1400-300rpm |
Max Speed(Km/hr) | >=145 |
Roof | High |
Description | View CS2L 19 Seater |
---|---|
Transmission | 5MT |
Drive Type | 2WD |
Steering type | Hydraulic Power Assisted Rack and Pinion |
Description | View CS2L 19 Seater |
---|---|
Front | Double Wishbone Suspension Type |
Rear | Leaf Springs Suspension Type |
Min.turning Radius | 6.2 m |
Tire | 215/75R16C |
Wheels | Alloy |
Description | View CS2L 19Seater |
---|---|
Airbags | Drivers Airbag & Assistant Driver Airbag |
Brakes | Front ventilated disc and rear drum |
ABS+EBD | • |
Central Locking | • |
Warning Symbols | Seat belt Unfastening and Door Open |
Reverse Sensor with Camera | • |
Onboard Diagnostics | • |
Lamps and Lantern | Front Fog Lamp |
Day Time Running Lights |
Description | View CS2L 19 Seater |
---|---|
Air Conditioner System | Air Conditioner - Rear and Front |
Warm Brawer- Rear and Front | |
Each row independent Outlets | |
Ionizer | |
Audio device | Radio + Aux + USB |
Reverse Image with Touch Screen | |
Bluetooth | |
Number of Speaker | 2 |
4 | |
Power Steering | • |
Power Windows | Front |
Foldable seats | High-Quality reclining seats with headrest |