 
   
       
                                   
                                   
                                   
                                   
                                   
                
            2.0L Engine @ 148 BHP
320 NM torque
4 Wheel Drive (4x4)
Dual Airbag
ABS + EBD
245/70R16 Tyre
220mm ground clearance
Foton D01 TC Engine
Air Conditioner
Integrated music system
Touch Screen with the rear view camera
 
                   
                   
                   
                   
                   
                  | Description | Tunland E+ | 
|---|---|
| Length x Width x Height | 5310 x 1880 x 1860 | 
| Cargo Box Dimensions(LxBXH) | 1520 X 1580 X 440 | 
| Wheel Base | 3105 | 
| Ground Clearance mm (Laden/Unladen) | 220/230 | 
| Kerb Weight | 2065 Kg | 
| Gross Payload Capacity | 1050 Kg | 
| Fuel Tank Capacity | 76 Liters | 
| Seat Capacity | 5 | 
| Description | Tunland E+ | 
|---|---|
| Model | Foton D01 TC | 
| Type | Inline 4 cylinders, Electricity controller, High-pressure common-rail with TurboCharger & Intercooler | 
| Displacement | 1999cc | 
| Max. Power Output | 110 KW/ 148 BHP(3600rpm) | 
| Max Torque | 320NM@1800-3000RPM | 
| Description | Tunland E+ | 
|---|---|
| Gearbox Model | ZM036 (6MT) | 
| Gears | 6 Forward + 1 Reverse | 
| Clutch Plate Type | Single Disc, dry, friction, with diaphragm spring | 
| Drive Type | 4x4 | 
| Steering Type | Hydraulic Power Assisted Rack and Pinion | 
| Description | Tunland E+ | 
|---|---|
| Front | Upper and Lower A-arm (Double wishbone, Coil Spring) | 
| Rear | Dependent suspensions (Leaf springs) with shock absorber | 
| Tyre Type & Size | 245/70R16 | 
| Rim Types | 16 inches | 
| Description | Tunland E+ | 
|---|---|
| Airbags | Dual-Driver and Passenger Airbags | 
| Brake System | Front Ventilated Disc Brakes, Rear Drum | 
| ABS + EBD | • | 
| Central Locking | • | 
| Warning Symbols | Seat belt Unfastening and Door Open | 
| Description | Tunland E+ | 
|---|---|
| U shape rear bumper | • | 
| Wheel arch | • | 
| High position brake lamp | • | 
| Side pedal | • | 
| Rearview mirror (Electrical adjustment) | • | 
| Sunvisor | • | 
| Audio device | AM/FM radio+AUX +USD | 
| Speakers | 2 | 
| Reverse parking sensor | • | 
| Air Conditioning | • | 
| Power Steering | • | 
| Power Windows | • | 
| Leather Seats | Optional | 
| Touch Screen | Optional | 
| 360 Degree Camera | Optional | 
| Accessories | Optional | 
| Multiple cup holder and storage compartments | • | 
 
                   
                   
                   
                   
                  