GVW : 2540kg
Curb Weigh(chassis only): 1200kg
Payload /Cargobox volume : 1400kg
Cabin : Width 1520-Single Row
Height Of Platform : 810
Max Speed : 90km/h
Max Gradeability : 20%(5km/h)
Range (NEDC) : 280km
Spacious interior
Noise reduction
Infotainment system
Safety features
| Battery type | Battery Capacity(kwh) |
|---|---|
| LFP | 38.64kwh |
| Description | Available |
|---|---|
| Rated Power, Peak Power | 30kw/3183rpm, 60kw/10000rpm |
| Rated Torque, Peak Torque | 90N.m/3183rpm, 220N.m/10000rpm |
About the Chassis
| Description | Availability Option |
|---|---|
| Steering type | Electric Power Steering |
| Braking system | front disc, rear drum |
| Front axle | 1.5T |
| Rear axle/reduction ration | 2T/ Ratio:10.5 |
| Suspension Front/Rear | Macpherson /Leaf Spring 5 pcs |
| Tire | 175R14 |
| Description | Availability Option |
|---|---|
| ABS+EBD | ● |
| Fire extinguisher | ● |
| MP3 | ● |
| Power steering | electric power steering |
| Power Window | ● |
| Central Lock | ● |
| Fabric seat | ● |
| Description | Availability Option |
|---|---|
| Number of speaker | 2 |
| MP3(radio +USB interface) | ● |
| MP5 multimedia (Bluetooth radio MP3USB AUX reverse image) | ○ |
| Description | Availability Option |
|---|---|
| Air Condition | ○ |
| Mp5+Reversing Camera | ○ |
| Air deflector | ○ |
| Leather seats | ○ |
| Cargo Box | ○ |
| Note: Standard:●;Optional:○;Without:× | |
| Description | Available |
|---|---|
| Rated Power, Peak Power | 30kw/3183rpm, 60kw/10000rpm |
| Rated Torque, Peak Torque | 90N.m/3183rpm, 220N.m/10000rpm |
| Battery type | Battery Capacity(kwh) |
|---|---|
| LFP | 38.64kwh |
Interior